Íomhá:Linguistic map of Italy.png
Méid an réamhamhairc seo: 464 × 599 picteilín. Other resolutions: 186 × 240 picteilín | 372 × 480 picteilín | 595 × 768 picteilín | 793 × 1,024 picteilín | 1,591 × 2,054 picteilín.
Taispeáin leagan ardtaifigh den íomhá (1,591 × 2,054 picteilín, méid comhaid: 316 KB, cineál MIME: image/png)
Stair chomhaid
Cliceáil ar dáta/am chun an comhad a radharc mar a bhí sé ag an am sin.
Dáta/Am | Mionsamhail | Toisí | Úsáideoir | Nóta tráchta | |
---|---|---|---|---|---|
faoi láthair | 09:40, 4 Eanáir 2023 | 1,591 × 2,054 (316 KB) | Giorgio Eusebio Petetti | Emiliano-Romagnolo → Emiliano, Romagnolo, Gallo-italic of the Marches; Neapolitan → Southern Italian; Sicilian → Extreme Southern Italian. Sources: According to the classification of Giovan Battista Pellegrini, see [http://www.italica.rai.it/principali/lingua/bruni/mappe/mappe/f_dialetti.htm] {{webarchive|url=https://web.archive.org/web/20070826235450/http://www.italica.rai.it/principali/lingua/bruni/mappe/mappe/f_dialetti.htm|date=26 August, 2007}}; Francesco Avolio, Lingue e dialetti d'Ital... | |
11:45, 5 Iúil 2020 | 1,591 × 2,054 (272 KB) | Claude Zygiel | All Italo-romance languages | ||
16:38, 12 Meán Fómhair 2015 | 1,632 × 2,112 (259 KB) | JorisvS | Reverted to version as of 10:19, 8 September 2015: POV edit, the language is called "Serbo-Croatian" | ||
08:01, 11 Meán Fómhair 2015 | 1,632 × 2,112 (226 KB) | Kubura | Croatian language in Molise. | ||
10:19, 8 Meán Fómhair 2015 | 1,632 × 2,112 (259 KB) | Toislex | Changes reported on the italian version of the file. | ||
10:38, 10 Aibreán 2013 | 1,632 × 2,112 (263 KB) | JorisvS | Linguistically, there is no such thing as 'Croatian'. | ||
16:02, 1 Nollaig 2012 | 1,632 × 2,112 (191 KB) | CortoFrancese | please [https://it.wikipedia.org/wiki/Progetto:Laboratorio_grafico/Immagini_da_migliorare#Dialetti_parlati_in_Italia#Dialetti_parlati_in_Italia] | ||
16:08, 30 Samhain 2012 | 1,632 × 2,112 (135 KB) | Mai-Sachme | Sorry, are we joking? Venetian and Lombard at the Brenner pass? | ||
18:04, 29 Samhain 2012 | 1,632 × 2,112 (162 KB) | CortoFrancese | Reverted to version as of 19:09, 26 November 2012 | ||
21:38, 26 Samhain 2012 | 1,632 × 2,112 (135 KB) | Sajoch | Reverted to version as of 18:25, 9 October 2012 - false coloring of areas in South Tyrol, Trentino and Belluno |
Úsáid comhaid
Ní úsáideann leathanach ar bith an comhad seo.